TABLE OF CONTENTS
Overview
This document contains information about all the data relevant to one specific drug test record.
Field Descriptions
Test Details
Fields | Description |
First Name | Donor's given name |
Middle Name | Donor's middle name |
Last Name | Donor's family name. Will also contain generation, if provided. |
Donor's email address (optional) | |
Daytime phone | Format ###-###-#### |
Text phone (Daytime phone) | When checked, text message can be sent to this phone from the contact notes screen. Only one can be selected as Text phone. |
Evening phone | Format ###-###-#### |
Text phone (Evening phone) | When checked, text message can be sent to this phone from the contact notes screen. Only one can be selected as Text phone. |
Date of Birth | Format MM/DD/YYYY |
CDL State of Issuance | Format two character alphabetic |
CDL Number | Commercial drivers license number up to 20 characters |
Primary Donor ID | Primary donor ID as provided by the lab result |
Secondary Donor ID | Secondary donor ID as provided by the lab result (if provided) |
Specimen ID | Serialized number from CCF, eCCF or BAT result |
Auth Form Number | The authorization number received when electronically scheduling a drug test |
Account Number | The account number provided by the lab - tied to Company |
Company | The Customer ordering this drug test |
Location | The Customer's location / cost code associated with the donor tested (optional) |
Chain of Custody | Will show Unmatched until a document is uploaded to the document of type MRO COC, then it will show Matched with time & date when matched |
Test Reason | The reason the drug test was performed: Annual Follow Up Other Periodic Random Reasonable Suspicion Return to Duty |
Specimen Type | The type of sample collected: Urine |
Reg Mode | The regulatory mode indicated on the drug test: Company (Non Regulated test) DOD FAA FMCSA FRA FTA NASA NRC PHMSA USCG |
Collection Code | The laboratory collection network site ID code (Lab Code) - can also a zip code, or be empty |
Collection Site | The Pulse collection site ID code |
Lab | The lab company (Quest, LabCorp, Alere, etc.) |
Lab Location | Identifies which location of the laboratory company preformed the test (for Quest examples would be Lenexa, Philadelphia, Atlanta, etc.) |
Panel Code | The lab panel code of the test |
Schedule Date | The date and time set when a test was scheduled with Laboratory Collection Network (optional) |
Expiration Date | The expiration date and time set when scheduling a test (optional) |
Created Date | The date when the first entry was made in Pulse. This could be the date the test was scheduled, the collected status received, or the date the lab result was received. It could also be the date of a manually entered test result. |
Collection Date | Date and time collection was performed |
Lab Received Date | Date and time when the specimen was received at the lab |
Lab Tested Date | Date and time when the specimen was tested at the lab |
Result Received Date | Date and time when the electronic result was received into the Pulse system |
Review Date | Date and time the test was reviewed by the MRO department |
Reported Date | Date and time the test was reported to the Employer |
Notes | Notes that will appear on the MRO or Forensic report sent to Employer |
Internal Notes | Notes that are only visible to TPA or Administrators of Pulse |
Lab Notes | The notes that were received from the laboratory in the electronic test result. |
Flags
Flag | Description |
No Charge | Clear all existing fees and add a No Charge fee entry |
Observed | Designates a observed urine drug collection. Prevents the test from auto reporting. Adds a direct observe fee will be added to invoice. |
Out of Temp | Prevents the test from auto reporting |
D/L Isomer | A D/L isomer test has been requested / performed. Adds a D/L Isomer fee to invoice |
Shy Bladder | Notation of shy bladder on CCF for urine drug test. Result manually recorded from received from collection site. |
Shy Lung | Notation of shy lung on test result for breath alcohol test. Result manually recorded from received from collection site. |
Split Test Requested | Notation of split sample test request. Will add a fee for a split test request |
Split Test Result | Clear all fees and adds a No Charge fee |
Downgraded | Notation of urine drug test for a non-regulated donor collected on a regulated CCF. The test result was changed from regulated (DOT) to non-regulated test. This flag is helpful to understand why a non-regulated drug test that has a regulated CCF copy attached. |
Refusal | Clear all fees and add a Refusal fee |
Diluted Specimen | Set by lab test report |
Substituted Specimen | Set by lab test report |
Adulterated Specimen | Set by lab test report |
Invalid Specimen | Set by lab test report |
Rejected Specimen | Set by lab test report |
Stat | Short for Statistical Result. Used when a test reported by another MRO is added to Pulse. Added to be included in the MIS report. Will clear all existing fees and add Stat Record fee to invoice. |
Duplicate Result | Checked when Pulse receives a lab result with the same specimen and donor Id already reported in Pulse. |
Status
Fields | Description |
Overall Result | The Final Result reported. Will display In Progress until a final ruling is made. Cancelled Expired In Progress Invalid Lost Specimen Negative Negative Dilute Negative Safety Sensitive Positive Positive Dilute Refusal Refusal Adulterated Refusal Substituted Rejected |
Customer Status | The current status of the drug test as it goes through its life cycle. Scheduled In Testing Collected At Lab Pending MRO Review Complete Cancelled Rejected Refused Expired |
TPA Status | The TPA workflow status. This is adjusted as the drug test is processed through the appropriate workflow in Pulse. This option is only visible TPA users. Assigned to MROA Cancelled COC Received Collected Complete Expired Lost Specimen MRO Verified Rejected Scheduled Sent |
Pricing | Displays if pricing logic was able to find pricing records to calculate a price. Complete Incomplete |
Lab Results
Fields | Description |
Lab Result | Lab Result Positive |
Positive Test (1-3) | Will list up to three separate drug panels reported as positive by the laboratory |
More than 3 positive drugs | If there are more than 3 laboratory positive drug test results, a link will display below the 3rd Positive Test to indicate there are more than 3 positives and it links to the Lab Results screen to see all results. |
MRO Results
Fields | Description |
Bypass MRO | Displays the bypass option configured on the company settings Bypass All Bypass Negative Only Bypass Confirmations Only |
Verified Result | The MRO ruling for the drug test |
Verified By | The person who reported the result |
Assigned MRO | MRO who test is assigned to |
MRO Reviewed | Used for auditing MRO work if multiple MROs are utilized. Also can be used to track MRO activity for activity based payments. |
Prescriptions | A link displays “Add new prescriptions” until Prescription type file(s) are added to Documents. Once a Prescription type document is added, this section shows links to the prescription files. |
Drug Test Pool
Fields | Description |
Pool | Allows the test to be linked to a previous randomly selected Random Pool selection for MIS reporting |
Donor Name | Allows the test to be linked to a for a previously randomly selected Donor in a Random Pool for MIS Reporting |
Magic Menu button
The blue Magic Menu button is a context sensitive menu button. The submenu options change depending which screen you are currently viewing. In the Drug Test Details screen, it appears as
Actions
Send Test Results
Menu option to report finalized test record. Pulse system users will need sufficient security rights to be able to access this menu option.
Add a Drug Test
Menu option to add a new drug test record. Pulse system users will need sufficient security rights to be able to access this menu option.
Change Scheduled Test
Menu option to change an electronically scheduled drug test collection. Pulse system users will need sufficient security rights to be able to access this menu option.
This will only be an option for a collection meeting the following criteria.
- Previously scheduled electronic collection created in Pulse.
- Collection has not yet occurred.
Delete Drug Test
Menu option to delete a test record. Pulse system users will need sufficient security rights to be able to access this menu option.
Deletes the test record, and all attached documents from general user view.
Reports
Authorization Form Report
Menu option to send an authorization form to a donor or other selected recipient. Pulse system users will need sufficient security rights to be able to access this menu option.
This will only be an option for a collection meeting the following criteria.
- Previously scheduled electronic collection created in Pulse.
- Collection has not yet occurred.
Authorization Form Report dialog box will appear. If a Customer contact has been pre-defined to receive this type of document, their email address(es) will appear in the Recipients field, highlighted in blue.
NOTE: to add / enter an email address, it must be typed in, followed by pressing the Enter key. The email address then will be highlighted in blue.
Email address in Recipients field of dialog box before Enter key is pressed (as shown, email address will not receive notification)
Email address in Recipients field of dialog box after Enter key is pressed (as shown, email address will receive notification)
To remove an email address in the Recipient field, click on the white X at the far right of the blue highlighting that surrounds the email address.
Audit Report
Menu option to download activity information about the test result. Pulse system users will need sufficient security rights to be able to access this menu option.
Assembles all test data, documents, contact records and activity logs into a downloadable PDF. INFORMATION IN THE PDF IS UNREDACTED, MEANING PII IS EXPOSED. Often used when a company needs information for an audit or a legal dispute.
Common activities
Add a drug test result letter from another MRO
- From Pulse Testing screen, select Add a Drug Test from the Magic Menu button
- Fill in the necessary information:
- Donor’s first name
- Donor’s last name
- Company
- Location (if required by company)
- Test reason
- Specimen Type
- Reg mode
- Collection Site
- Lab (this is the lab it would have been sent to per CCF; even know it didn’t get sent in)
- Panel code
- Collection date / time
- Result received date / time
- Review date / time
- Notes field (customer viewable) – type REFUSAL, and any other pertinent details.
- Flags-check the Refusal box
- Press Save button to save progress.
- Upload any supporting document(s) – designate the chain copy an MRO CCF, and viewable to customer.
- Change the TPA status to Assigned to MROa .
- Press Save button to save progress.
- Use F5 key or browser refresh button to reload page
(there is a background system logic function here that requires steps 5 - 7 to proceed). - In the MRO Results section of the screen select Verified Result
- Change the MRO to “Other”
- Check the MRO Reviewed box.
- Change TPA Status to MRO Verified
- Press Save button to save progress.
- Under the Magic Menu button, use the Send Test Result option
- Pulse would possibly send this automatically if negative if the Customer has Auto Report for test results designated for the type of test (regulated and/or non-regulated).
- Pulse will not typically auto report out positive test result. See Send Test Results
How to record a refusal in Pulse
- From Pulse Testing screen, select Add a Drug Test from the Magic Menu button
- Fill in the necessary information:
- Donor’s first name
- Donor’s last name
- Company
- Location (if required by company)
- Test reason
- Specimen Type
- Reg mode
- Collection Site
- Lab (this is the lab it would have been sent to per CCF; even it was not sent to lab)
- Panel code
- Collection date / time
- Result received date / time
- Notes field (customer viewable) – type REFUSAL, and any other pertinent details.
- Flags-check the Refusal box
- Press Save button to save progress.
- Upload any supporting document(s) – designate the chain copy an MRO CCF, and viewable to customer.
- Change the TPA status to Assigned to MROa .
- Press Save button to save progress.
- Use F5 key or browser refresh button to reload page
(there is a background system logic function here that requires steps 5 - 7 to proceed). - Change Overall Result from In Progress to Refusal
- Change TPA Status to MRO Verified
- Press Save button to save progress.
- Under the Magic Menu button, use the Send Test Results option
- Pulse would possibly send this automatically if:
- This is a non-regulated test refusal.
- Customer had Auto Report for non-regulated test results designated.
- A refusal is categorized as a positive result. Pulse will not typically auto report out positive test result. See Send Test Results
- Pulse would possibly send this automatically if:
Follow-on note: IF THIS IS A REGULATED TEST REFUSAL
- Submit refusal details & documentation to FMCSA clearinghouse database.
- Check to see if result needs to be submitted to a state reporting system (based on which state issued the CDL)